Regular Share Certificate Rates
Rates Eff. 07/01/20 Minimum Balance $300. Dividends Paid Monthly |
||
|---|---|---|
| Term | Dividend Rate (a) | APY (b) |
| 6 Months | 0.20% | 0.20% |
| 1 Year (12 mos.) | 0.20% | 0.20% |
| 2 Years (24 mos.) | 0.30% | 0.30% |
| 30 Months | 0.35% | 0.35% |
| 3 Years (36 mos.) | 0.40% | 0.40% |
| 4 Years (48 mos.) | 0.45% | 0.45% |
| 5 Years (60 mos.) | 0.50% | 0.50% |
| 6 Years (72 mos.) | 0.65% | 0.65% |
(a) Dividend rate is calculated on a daily basis
(b) Annual Percentage Yield based on dividends accumulating to account
All Term Certificates are subject to penalties for early withdrawal.
APY= Annual Percentage Yield




