Personal Line of Credit (PLC) Rates
Rates Eff. 07/01/20 |
Regular | Diamond | Maximum |
---|---|---|---|
Tier | Rate | Club | Limits |
A+ | 10.90% | 8.90% | $15,000 |
A | 11.90% | 9.90% | $15,000 |
B | 12.90% | 10.90% | $12,000 |
C | 14.90% | 12.90% | $7,500 |
D | 16.90% | 14.90% | $5,000 |
E | 17.90% | 15.90% | $3,000 |
* Diamond Club Members are full service members who have
a Share Savings account, Share Draft Checking account, VISA Debit Card and a VISA Credit Card
We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
Greater Cincinnati Credit Union | All Rights Reserved. | Copyright 2017 | PRIVACY Opens a new window| Designed by Zoozler